Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.64 KiB | Tue, 28 Mar 2023 21:20:12 GMT |
deceased-percentages-7-14.json | File: JSON | 0.92 MiB | Tue, 28 Mar 2023 21:20:17 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.13 KiB | Tue, 28 Mar 2023 21:20:17 GMT |
infected-tested-7-14.json | File: JSON | 114.31 KiB | Tue, 28 Mar 2023 21:20:12 GMT |
new-7-14.json | File: JSON | 1.85 KiB | Tue, 28 Mar 2023 21:20:12 GMT |
new-hospitalized-7-14.json | File: JSON | 110 Bytes | Tue, 28 Mar 2023 21:20:17 GMT |
new-icu-7-14.json | File: JSON | 103 Bytes | Tue, 28 Mar 2023 21:20:17 GMT |
new-percentages-7-14.json | File: JSON | 1.01 MiB | Tue, 28 Mar 2023 21:20:17 GMT |
tests.json | File: JSON | 108.69 KiB | Tue, 28 Mar 2023 21:20:12 GMT |
vaccinated-7-14.json | File: JSON | 1.14 KiB | Tue, 28 Mar 2023 21:20:17 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.