Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.63 KiB | Thu, 23 Mar 2023 22:20:13 GMT |
deceased-percentages-7-14.json | File: JSON | 0.92 MiB | Thu, 23 Mar 2023 22:20:17 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.13 KiB | Thu, 23 Mar 2023 22:20:17 GMT |
infected-tested-7-14.json | File: JSON | 113.63 KiB | Thu, 23 Mar 2023 22:20:13 GMT |
new-7-14.json | File: JSON | 1.84 KiB | Thu, 23 Mar 2023 22:20:13 GMT |
new-hospitalized-7-14.json | File: JSON | 109 Bytes | Thu, 23 Mar 2023 22:20:18 GMT |
new-icu-7-14.json | File: JSON | 103 Bytes | Thu, 23 Mar 2023 22:20:18 GMT |
new-percentages-7-14.json | File: JSON | 1.01 MiB | Thu, 23 Mar 2023 22:20:17 GMT |
tests.json | File: JSON | 108.05 KiB | Thu, 23 Mar 2023 22:20:13 GMT |
vaccinated-7-14.json | File: JSON | 1.14 KiB | Thu, 23 Mar 2023 22:20:18 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.