Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.66 KiB | Fri, 03 Feb 2023 22:20:11 GMT |
deceased-percentages-7-14.json | File: JSON | 0.88 MiB | Fri, 03 Feb 2023 22:20:15 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.14 KiB | Fri, 03 Feb 2023 22:20:15 GMT |
infected-tested-7-14.json | File: JSON | 107.17 KiB | Fri, 03 Feb 2023 22:20:11 GMT |
new-7-14.json | File: JSON | 1.80 KiB | Fri, 03 Feb 2023 22:20:11 GMT |
new-hospitalized-7-14.json | File: JSON | 106 Bytes | Fri, 03 Feb 2023 22:20:15 GMT |
new-icu-7-14.json | File: JSON | 102 Bytes | Fri, 03 Feb 2023 22:20:15 GMT |
new-percentages-7-14.json | File: JSON | 0.96 MiB | Fri, 03 Feb 2023 22:20:15 GMT |
tests.json | File: JSON | 101.88 KiB | Fri, 03 Feb 2023 22:20:11 GMT |
vaccinated-7-14.json | File: JSON | 1.16 KiB | Fri, 03 Feb 2023 22:20:15 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.