NameTypeSizeModified
deadDotfile35.06 KiBSun, 06 Feb 2022 12:00:20 GMT
dosesDotfile35.36 KiBSun, 06 Feb 2022 12:00:21 GMT
positive-changeDotfile35.53 KiBSun, 06 Feb 2022 12:00:19 GMT
vacinated-ageDotfile35.55 KiBSun, 06 Feb 2022 12:00:23 GMT
dead-changeDotfile35.57 KiBSun, 06 Feb 2022 12:00:20 GMT
hospitalizedDotfile35.74 KiBSun, 06 Feb 2022 12:00:22 GMT
confirmedDotfile35.77 KiBSun, 06 Feb 2022 12:00:19 GMT
positive-deadDotfile35.84 KiBSun, 06 Feb 2022 12:00:21 GMT
positiveDotfile35.85 KiBSun, 06 Feb 2022 12:00:19 GMT
hospitalized-intensiveDotfile36.05 KiBSun, 06 Feb 2022 12:00:22 GMT
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.