NameTypeSizeModified
collage.jpgFile: JPG374.85 KiBSun, 09 Oct 2022 14:53:53 GMT
correlation.jpgFile: JPG218.86 KiBSun, 09 Oct 2022 14:53:53 GMT
gating-100.0mv.jpgFile: JPG72.70 KiBSun, 09 Oct 2022 14:53:53 GMT
gating-25.0mv.jpgFile: JPG63.65 KiBSun, 09 Oct 2022 14:53:53 GMT
impulse-100mv-thin.jpgFile: JPG38.26 KiBSun, 09 Oct 2022 14:53:53 GMT
time-18.0c.jpgFile: JPG78.25 KiBSun, 09 Oct 2022 14:53:53 GMT
time-6.3c.jpgFile: JPG83.06 KiBSun, 09 Oct 2022 14:53:53 GMT
zeros.jpgFile: JPG77.32 KiBSun, 09 Oct 2022 14:53:53 GMT
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.