Name | Type | Size |
---|---|---|
new-icu-7-14.json | File: JSON | 102 Bytes |
new-hospitalized-7-14.json | File: JSON | 110 Bytes |
vaccinated-agegroups.json | File: JSON | 205 Bytes |
deceased-vaccinated-7-14.json | File: JSON | 1.14 KiB |
vaccinated-7-14.json | File: JSON | 1.14 KiB |
deceased-7-14.json | File: JSON | 1.68 KiB |
new-7-14.json | File: JSON | 1.86 KiB |
tests.json | File: JSON | 113.32 KiB |
infected-tested-7-14.json | File: JSON | 119.22 KiB |
deceased-percentages-7-14.json | File: JSON | 0.95 MiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.