Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.64 KiB | Thu, 30 Mar 2023 21:20:13 GMT |
deceased-percentages-7-14.json | File: JSON | 0.92 MiB | Thu, 30 Mar 2023 21:20:18 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.13 KiB | Thu, 30 Mar 2023 21:20:18 GMT |
infected-tested-7-14.json | File: JSON | 114.59 KiB | Thu, 30 Mar 2023 21:20:13 GMT |
new-7-14.json | File: JSON | 1.85 KiB | Thu, 30 Mar 2023 21:20:13 GMT |
new-hospitalized-7-14.json | File: JSON | 110 Bytes | Thu, 30 Mar 2023 21:20:18 GMT |
new-icu-7-14.json | File: JSON | 103 Bytes | Thu, 30 Mar 2023 21:20:18 GMT |
new-percentages-7-14.json | File: JSON | 1.01 MiB | Thu, 30 Mar 2023 21:20:18 GMT |
tests.json | File: JSON | 108.95 KiB | Thu, 30 Mar 2023 21:20:13 GMT |
vaccinated-7-14.json | File: JSON | 1.14 KiB | Thu, 30 Mar 2023 21:20:18 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.