Name | Type | Size |
---|---|---|
deceased-7-14.json | File: JSON | 1.64 KiB |
deceased-percentages-7-14.json | File: JSON | 0.90 MiB |
deceased-vaccinated-7-14.json | File: JSON | 1.13 KiB |
infected-tested-7-14.json | File: JSON | 111.33 KiB |
new-7-14.json | File: JSON | 1.82 KiB |
new-hospitalized-7-14.json | File: JSON | 108 Bytes |
new-icu-7-14.json | File: JSON | 102 Bytes |
new-percentages-7-14.json | File: JSON | 0.99 MiB |
tests.json | File: JSON | 105.86 KiB |
vaccinated-7-14.json | File: JSON | 1.13 KiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.