Name | Type | Size |
---|---|---|
new-percentages-7-14.json | File: JSON | 0.91 MiB |
deceased-percentages-7-14.json | File: JSON | 0.84 MiB |
infected-tested-7-14.json | File: JSON | 100.39 KiB |
tests.json | File: JSON | 95.44 KiB |
new-7-14.json | File: JSON | 1.87 KiB |
deceased-7-14.json | File: JSON | 1.68 KiB |
vaccinated-7-14.json | File: JSON | 1.20 KiB |
deceased-vaccinated-7-14.json | File: JSON | 1.14 KiB |
vaccinated-agegroups.json | File: JSON | 205 Bytes |
new-hospitalized-7-14.json | File: JSON | 110 Bytes |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.