Name | Type | Size |
---|---|---|
vaccinated-agegroups.json | File: JSON | 205 bytes |
vaccinated-7-14.json | File: JSON | 1.21 KiB |
tests.json | File: JSON | 83.13 KiB |
new-percentages-7-14.json | File: JSON | 0.82 MiB |
new-icu-7-14.json | File: JSON | 103 bytes |
new-hospitalized-7-14.json | File: JSON | 109 bytes |
new-7-14.json | File: JSON | 1.93 KiB |
infected-tested-7-14.json | File: JSON | 87.18 KiB |
deceased-vaccinated-7-14.json | File: JSON | 1.14 KiB |
deceased-percentages-7-14.json | File: JSON | 0.76 MiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.