Name | Type | Size |
---|---|---|
deceased-7-14.json | File: JSON | 1.70 KiB |
deceased-percentages-7-14.json | File: JSON | 0.67 MiB |
deceased-vaccinated-7-14.json | File: JSON | 1.14 KiB |
infected-tested-7-14.json | File: JSON | 72.43 KiB |
new-7-14.json | File: JSON | 1.87 KiB |
new-hospitalized-7-14.json | File: JSON | 109 Bytes |
new-icu-7-14.json | File: JSON | 103 Bytes |
new-percentages-7-14.json | File: JSON | 0.71 MiB |
tests.json | File: JSON | 69.49 KiB |
vaccinated-7-14.json | File: JSON | 1.19 KiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.