Name | Type | Size |
---|---|---|
deceased-7-14.json | File: JSON | 1.71 KiB |
deceased-percentages-7-14.json | File: JSON | 0.65 MiB |
deceased-vaccinated-7-14.json | File: JSON | 1.15 KiB |
infected-tested-7-14.json | File: JSON | 69.56 KiB |
new-7-14.json | File: JSON | 1.90 KiB |
new-hospitalized-7-14.json | File: JSON | 110 Bytes |
new-icu-7-14.json | File: JSON | 103 Bytes |
new-percentages-7-14.json | File: JSON | 0.69 MiB |
tests.json | File: JSON | 66.75 KiB |
vaccinated-7-14.json | File: JSON | 1.20 KiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.