Name | Type | Size |
---|---|---|
new-percentages-7-14.json | File: JSON | 0.68 MiB |
deceased-percentages-7-14.json | File: JSON | 0.64 MiB |
infected-tested-7-14.json | File: JSON | 67.76 KiB |
tests.json | File: JSON | 65.03 KiB |
new-7-14.json | File: JSON | 1.91 KiB |
deceased-7-14.json | File: JSON | 1.74 KiB |
vaccinated-7-14.json | File: JSON | 1.22 KiB |
deceased-vaccinated-7-14.json | File: JSON | 1.15 KiB |
vaccinated-agegroups.json | File: JSON | 205 Bytes |
new-hospitalized-7-14.json | File: JSON | 110 Bytes |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.