Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.77 KiB | Fri, 15 Apr 2022 07:08:13 GMT |
deceased-percentages-7-14.json | File: JSON | 0.63 MiB | Fri, 15 Apr 2022 07:08:16 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.16 KiB | Fri, 15 Apr 2022 07:08:16 GMT |
infected-tested-7-14.json | File: JSON | 66.24 KiB | Fri, 15 Apr 2022 07:08:13 GMT |
new-7-14.json | File: JSON | 1.93 KiB | Fri, 15 Apr 2022 07:08:13 GMT |
new-hospitalized-7-14.json | File: JSON | 112 Bytes | Fri, 15 Apr 2022 07:08:16 GMT |
new-icu-7-14.json | File: JSON | 105 Bytes | Fri, 15 Apr 2022 07:08:16 GMT |
new-percentages-7-14.json | File: JSON | 0.67 MiB | Fri, 15 Apr 2022 07:08:16 GMT |
tests.json | File: JSON | 63.57 KiB | Fri, 15 Apr 2022 07:08:13 GMT |
vaccinated-7-14.json | File: JSON | 1.25 KiB | Fri, 15 Apr 2022 07:08:16 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.