Name | Type | Size |
---|---|---|
deceased-7-14.json | File: JSON | 1.77 KiB |
deceased-percentages-7-14.json | File: JSON | 0.62 MiB |
deceased-vaccinated-7-14.json | File: JSON | 1.17 KiB |
infected-tested-7-14.json | File: JSON | 65.82 KiB |
new-7-14.json | File: JSON | 1.93 KiB |
new-hospitalized-7-14.json | File: JSON | 113 Bytes |
new-icu-7-14.json | File: JSON | 106 Bytes |
new-percentages-7-14.json | File: JSON | 0.66 MiB |
tests.json | File: JSON | 63.17 KiB |
vaccinated-7-14.json | File: JSON | 1.25 KiB |
File explorer
Note: Unless stated or implied otherwise, the content on this page is licensed under CC0; i.e. it has no restrictions on its modification and redistribution.