Name | Type | Size | Modified |
---|---|---|---|
deceased-7-14.json | File: JSON | 1.85 KiB | Mon, 21 Feb 2022 22:23:00 GMT |
deceased-percentages-7-14.json | File: JSON | 0.58 MiB | Mon, 21 Feb 2022 22:23:02 GMT |
deceased-vaccinated-7-14.json | File: JSON | 1.20 KiB | Mon, 21 Feb 2022 22:23:02 GMT |
infected-tested-7-14.json | File: JSON | 58.78 KiB | Mon, 21 Feb 2022 22:23:00 GMT |
new-7-14.json | File: JSON | 2.01 KiB | Mon, 21 Feb 2022 22:23:00 GMT |
new-hospitalized-7-14.json | File: JSON | 116 Bytes | Mon, 21 Feb 2022 22:23:02 GMT |
new-icu-7-14.json | File: JSON | 108 Bytes | Mon, 21 Feb 2022 22:23:02 GMT |
new-percentages-7-14.json | File: JSON | 0.61 MiB | Mon, 21 Feb 2022 22:23:02 GMT |
tests.json | File: JSON | 56.49 KiB | Mon, 21 Feb 2022 22:23:00 GMT |
vaccinated-7-14.json | File: JSON | 1.30 KiB | Mon, 21 Feb 2022 22:23:02 GMT |
Notice: Unless noted or implied otherwise, all content on this page is licensed under CC0, i.e. it has no restrictions for modification and redistribution.